<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RG Specs</title>
	<atom:link href="http://rgspecs.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://rgspecs.com</link>
	<description>Your Everything 3D Source</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:08:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>17 to 6! Stereoscopic 3D beats Converted 3D in Oscar Nominations « 3DContentBlog</title>
		<link>http://rgspecs.com/index.php/2012/01/25/17-to-6-stereoscopic-3d-beats-converted-3d-in-oscar-nominations-%c2%ab-3dcontentblog-2/</link>
		<comments>http://rgspecs.com/index.php/2012/01/25/17-to-6-stereoscopic-3d-beats-converted-3d-in-oscar-nominations-%c2%ab-3dcontentblog-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D News]]></category>
		<category><![CDATA[Rants & Raves]]></category>

		<guid isPermaLink="false">http://rgspecs.com/?p=3811</guid>
		<description><![CDATA[Yesterday the nominees for the 84th Academy Awards Oscars were announced. See details on this Wikipedia page. Hugo, widely regarded as the best 3D film of all times, leads with eleven nominations. But how did 3D fare overall? And did Stereoscopic Native 3D beat converted 2D to 3D?Overall, 3D films received a total of 23 [...]]]></description>
		<wfw:commentRss>http://rgspecs.com/index.php/2012/01/25/17-to-6-stereoscopic-3d-beats-converted-3d-in-oscar-nominations-%c2%ab-3dcontentblog-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torsten Hoffmann: Why the Canal+ 3D initiative failed &#124; Broadband TV News</title>
		<link>http://rgspecs.com/index.php/2012/01/11/torsten-hoffmann-why-the-canal-3d-initiative-failed-broadband-tv-news/</link>
		<comments>http://rgspecs.com/index.php/2012/01/11/torsten-hoffmann-why-the-canal-3d-initiative-failed-broadband-tv-news/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D News]]></category>
		<category><![CDATA[Rants & Raves]]></category>

		<guid isPermaLink="false">http://rgspecs.com/?p=3807</guid>
		<description><![CDATA[We are currently experimenting an interesting phase on the 3D TV “hype cycle” with a few very promising statistics coming from Asia and Middle East.In a few European countries 3D seems to be taking off slower than expected. This week the news that Canal+ is ceasing its 3D channel has shocked various stakeholders in the [...]]]></description>
		<wfw:commentRss>http://rgspecs.com/index.php/2012/01/11/torsten-hoffmann-why-the-canal-3d-initiative-failed-broadband-tv-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delving into the 3D TV Technology Dispute through 3D Glasses</title>
		<link>http://rgspecs.com/index.php/2012/01/09/delving-into-the-3d-tv-technology-dispute-through-3d-glasses/</link>
		<comments>http://rgspecs.com/index.php/2012/01/09/delving-into-the-3d-tv-technology-dispute-through-3d-glasses/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D News]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D TV]]></category>

		<guid isPermaLink="false">http://rgspecs.com/?p=3805</guid>
		<description><![CDATA[Delving into the 3D TV Technology Dispute through 3D Glasses. Hello, I’m Yoo-chul Kim and I am in charge of software and global R&#38;D strategy in the CTO Technology Strategy Team. What did you think of my last post, ‘Delving into the 3D TV Technology Dispute through Picture Quality’. Following that post, Today, we are [...]]]></description>
		<wfw:commentRss>http://rgspecs.com/index.php/2012/01/09/delving-into-the-3d-tv-technology-dispute-through-3d-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asias moviemakers embrace 3D revolution &#8211; Yahoo! News</title>
		<link>http://rgspecs.com/index.php/2011/10/11/asias-moviemakers-embrace-3d-revolution-yahoo-news/</link>
		<comments>http://rgspecs.com/index.php/2011/10/11/asias-moviemakers-embrace-3d-revolution-yahoo-news/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D News]]></category>
		<category><![CDATA[Theaters]]></category>

		<guid isPermaLink="false">http://rgspecs.com/?p=3803</guid>
		<description><![CDATA[A 3D horror movie set in a public toilet block is part of a revolution underway in the Asian film industry as low-budget 3D productions take on the big studios at their own game.At the 16th Busan International Film Festival BIFF, audiences have been lining up to see the likes of multi-million dollar 3D productions [...]]]></description>
		<wfw:commentRss>http://rgspecs.com/index.php/2011/10/11/asias-moviemakers-embrace-3d-revolution-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds passive 3D TVs superior to active &#124; Crave &#8211; CNET</title>
		<link>http://rgspecs.com/index.php/2011/09/17/study-finds-passive-3d-tvs-superior-to-active-crave-cnet-2/</link>
		<comments>http://rgspecs.com/index.php/2011/09/17/study-finds-passive-3d-tvs-superior-to-active-crave-cnet-2/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 14:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3d active glasses]]></category>
		<category><![CDATA[3D Glasses]]></category>
		<category><![CDATA[3D Passive Glasses]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://rgspecs.com/?p=3801</guid>
		<description><![CDATA[Passive 3D TVs come with up to 4 pairs of inexpensive glasses, but a new shoot-out says active 3D TVs, which use expensive shutter glasses, perform worse.Credit: Sarah Tew/CNET A new study comparing the two current types of 3D TVs available for sale, active and passive, finds that passive 3D TVs had superior image quality [...]]]></description>
		<wfw:commentRss>http://rgspecs.com/index.php/2011/09/17/study-finds-passive-3d-tvs-superior-to-active-crave-cnet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The worldwide 3D television market will grow more than 5-fold to account for eleven percent of flat-screen Television sales this year » My blog &#8211; Just another WordPress site</title>
		<link>http://rgspecs.com/index.php/2011/07/27/the-worldwide-3d-television-market-will-grow-more-than-5-fold-to-account-for-eleven-percent-of-flat-screen-television-sales-this-year-%c2%bb-my-blog-just-another-wordpress-site/</link>
		<comments>http://rgspecs.com/index.php/2011/07/27/the-worldwide-3d-television-market-will-grow-more-than-5-fold-to-account-for-eleven-percent-of-flat-screen-television-sales-this-year-%c2%bb-my-blog-just-another-wordpress-site/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[3D Blu-ray]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[LG-TV]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://rgspecs.com/?p=3797</guid>
		<description><![CDATA[Brands believe this method of approaching promoting 3D permits buyers to choose whether or not they wish to utilise the feature when they’re ready, while convincing them that their newly purchased television is future-proofed. This gives customers the appearance of having the choice to utilize a feature already present in a purchase that they made, [...]]]></description>
		<wfw:commentRss>http://rgspecs.com/index.php/2011/07/27/the-worldwide-3d-television-market-will-grow-more-than-5-fold-to-account-for-eleven-percent-of-flat-screen-television-sales-this-year-%c2%bb-my-blog-just-another-wordpress-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Annual 3D Entertainment Summit® is Definitive Global Event on Everything 3D &#124; EON: Enhanced Online News</title>
		<link>http://rgspecs.com/index.php/2011/07/27/4th-annual-3d-entertainment-summit%c2%ae-is-definitive-global-event-on-everything-3d-eon-enhanced-online-news/</link>
		<comments>http://rgspecs.com/index.php/2011/07/27/4th-annual-3d-entertainment-summit%c2%ae-is-definitive-global-event-on-everything-3d-eon-enhanced-online-news/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D News]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://rgspecs.com/?p=3795</guid>
		<description><![CDATA[The 3D Entertainment Summit® brings together thought leaders from around the globe to analyze 3D in all platforms – theatrical, home entertainment, gaming, advertising, and alternative content. As further testimony to 3D’s broadening influence, ESPN 3D, the first to announce in the United States an exclusive 3D network in January 2010, is Title Sponsor of [...]]]></description>
		<wfw:commentRss>http://rgspecs.com/index.php/2011/07/27/4th-annual-3d-entertainment-summit%c2%ae-is-definitive-global-event-on-everything-3d-eon-enhanced-online-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Movie Box Office Revenue Doubles « Hugh&#8217;s News</title>
		<link>http://rgspecs.com/index.php/2011/07/27/3d-movie-box-office-revenue-doubles-%c2%ab-hughs-news/</link>
		<comments>http://rgspecs.com/index.php/2011/07/27/3d-movie-box-office-revenue-doubles-%c2%ab-hughs-news/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D News]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[Film executives scoff]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://rgspecs.com/?p=3793</guid>
		<description><![CDATA[North American 3-D Movie Box Office Revenue Nearly Doubles in 2010 El Segundo, Calif., March 4, 2011—Box office revenue generated by three dimensional (3-D) movies in North America nearly doubled in 2010, as more screens were upgraded to 3-D capability and studios delivered more 3-D motion pictures, new IHS Screen Digest research indicates. North American [...]]]></description>
		<wfw:commentRss>http://rgspecs.com/index.php/2011/07/27/3d-movie-box-office-revenue-doubles-%c2%ab-hughs-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movies in 3D Release Schedule, Release Dates for 3-D Movies, Disney 3-D</title>
		<link>http://rgspecs.com/index.php/2011/07/27/movies-in-3d-release-schedule-release-dates-for-3-d-movies-disney-3-d/</link>
		<comments>http://rgspecs.com/index.php/2011/07/27/movies-in-3d-release-schedule-release-dates-for-3-d-movies-disney-3-d/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Movie Release Dates]]></category>
		<category><![CDATA[3D News]]></category>
		<category><![CDATA[3d Movie List]]></category>
		<category><![CDATA[In Theaters]]></category>
		<category><![CDATA[To be released]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[Blueray 3d]]></category>
		<category><![CDATA[Film executives scoff]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[Upcoming 3D Movie]]></category>

		<guid isPermaLink="false">http://rgspecs.com/?p=3791</guid>
		<description><![CDATA[Movies in 3D Release Schedule, Release Dates for 3-D Movies, Disney 3-D.]]></description>
		<wfw:commentRss>http://rgspecs.com/index.php/2011/07/27/movies-in-3d-release-schedule-release-dates-for-3-d-movies-disney-3-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewers Choose Passive 3D Over Active 3D TV Sets</title>
		<link>http://rgspecs.com/index.php/2011/07/26/viewers-choose-passive-3d-over-active-3d-tv-sets/</link>
		<comments>http://rgspecs.com/index.php/2011/07/26/viewers-choose-passive-3d-over-active-3d-tv-sets/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D News]]></category>
		<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3D Glasses]]></category>
		<category><![CDATA[3D Passive Glasses]]></category>
		<category><![CDATA[LG-TV]]></category>

		<guid isPermaLink="false">http://rgspecs.com/?p=3789</guid>
		<description><![CDATA[Viewers Choose Passive 3D Over Active 3D TV Sets To many people, a 3D TV set is a 3D TV set. But it’s not, there are two distinct systems being sold right now. Active and passive 3DTV are fighting it out to win the 3D format crown, and LG have released data showing that passive [...]]]></description>
		<wfw:commentRss>http://rgspecs.com/index.php/2011/07/26/viewers-choose-passive-3d-over-active-3d-tv-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

